PRIMARY OBJECTIVE
Target: 2031 | 5 years remaining
Real Estate
$1.4M
7 properties ▼
Equities
$1.12M
Schwab + IRA ▼
Crypto
$65K
→ $300K target ▼
Commodities
$TBD
Gold, metals ▼
Cash
$504K
Savings ▼
Operating
$66K
Banks - Debt ▼
🏠 Real Estate Portfolio
| Property | Location | Est. Equity | Status |
|---|---|---|---|
| Primary Residence | Kenai, AK | $400K | Paid Off |
| Rental Property 1 | AK | $200K | Mortgaged |
| Rental Property 2 | AK | $200K | Mortgaged |
| Rental Property 3 | AK | $200K | Mortgaged |
| Rental Property 4 | AK | $150K | Mortgaged |
| Rental Property 5 | AK | $150K | Mortgaged |
| Rental Property 6 | AK | $100K | Mortgaged |
| Total Equity | $1,400,000 | ||
Monthly debt service: ~$33K | Data: Manual (update from Sheets)
📈 Equities Portfolio
| Account | Type | Value | Notes |
|---|---|---|---|
| Schwab Brokerage | Taxable | $750,000 | Includes SWVXX |
| SEP IRA | Retirement | $370,000 | Tax-deferred |
| ↳ SWVXX (Cash) | Money Market | $454,000 | Dry powder |
| Total Equities | $1,120,000 | ||
Data: Manual (TODO: Schwab API) | SWVXX = deployment ready
₿ Crypto Portfolio
Full Dashboard →| Asset | Amount | Price | Value | Allocation |
|---|---|---|---|---|
| BTC | ~0.5 | -- | ~$34K | 76% |
| ETH | ~2.0 | -- | ~$4K | 15% |
| ARB | 500 | -- | ~$200 | 3% |
| OP | 300 | -- | ~$300 | 3% |
| MSOL | 10 | -- | ~$200 | 3% |
| Total Crypto | ~$65,000 | → $300K | ||
Strategy: 70% BTC, 15% ETH, 15% alts | Data: Manual (TODO: Coinbase API)
🥇 Commodities
| Asset | Form | Amount | Est. Value |
|---|---|---|---|
| Gold | Physical/ETF | -- | $-- |
| Silver | Physical | -- | $-- |
| Total Commodities | TBD | ||
Data: Manual entry needed | Add holdings to Google Sheets
💵 Cash & Savings
| Account | Type | Balance |
|---|---|---|
| AMX High-Yield Savings | Savings | $388,000 |
| Physical Cash | Cash | $114,000 |
| Total Cash | $504,000 | |
Data: Budget (2026) Google Sheet
🏦 Operating (Banks - Debt)
Bank Accounts
| Business Checking | $-- |
| Personal Checking | $-- |
| Bank Total | $66,000 |
Credit Card Debt
| AMX #62011 (Mixed) | $-- |
| Red Run AMX Cards | $-- |
| Personal Cards | $-- |
| Debt Total | $-- |
Net Operating: $66,000
Data: Credit Card & Bank Balance Sheet (updated weekly) | AMX #62011 = mixed personal/Red Run
Crypto Markets Details →
🎯 Catalyst Triggers
⚡ Priority Actions
Deploy cash on eSLR announcement
$454K SWVXX ready
Grow crypto to $300K (10% allocation)
Currently $65K → need $235K
Full cycle investing — time, not price
24hr minimum before selling in drawdowns